- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0098 | Flat | Palma | 5 | 136 | 20 | €399,000 | |
| PIS0087 | Flat | Sant Josep de sa Talaia | 2 | 156 | 46 | €870,000 | |
| CHA0015 | Villa | Palmanyola | 3 | 498 | 23 | €900,000 | |
| RUS0004 | Countryside property | Palma Establiments | 4 | 329 | 35 | €1,495,000 | |
| ATC0009 | Penthouse | Palma Sa Taulera | 4 | 198 | 44 | €1,750,000 | |
| RUS0003 | Countryside property | Sóller | 5 | 494 | 64 | €2,395,000 |
Showing 1 to 6 of 6