- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0004 | Garage | Palma | 26 | 0 | €150/month | ||
| AP0029 | Apartment | Palma | 1 | 52 | 6 | €1,100/month | |
| PIS0109 | Flat | Palma | 3 | 94 | 17 | €1,600/month | |
| ATC0012A | Penthouse | Palma Es Forti/Plaza Madrid | 2 | 62 | 27 | €1,700/month | |
| DUP0005 | Duplex | Palma | 3 | 133 | 20 | €1,800/month | |
| PIS0108 | Penthouse | Palma Es Forti/Plaza Madrid | 3 | 101 | 21 | €1,970/month | |
| CHA0014 | Villa | Sóller | 6 | 494 | 71 | €6,000/month |
Showing 1 to 7 of 7