- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Piso V35 | Flat | Palma Es Forti/Plaza Madrid | 3 | 96 | 23 | €1,250/month | |
PIS0082 | Flat | Palma Porto Pi/Paseo Maritimo | 2 | 119 | 23 | €1,650/month | |
MAS0001 | Country House | Palma | 4 | 240 | 26 | €1,670/month | |
PIS0083 | Flat | Palma La Bonanova | 4 | 201 | 27 | €1,800/month | |
ADO0002 | Terraced House | Palma Ciutat Antigua | 4 | 249 | 16 | €2,000/month | |
LOC0002 | Commercial property | Palma Arenal | 272 | 9 | €2,500/month | ||
Adosado PP52 | Terraced House | Palma La Bonanova | 4 | 345 | 26 | €3,500/month |
Showing 1 to 7 of 7