- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0007 | Commercial property | Palma | 54 | 11 | €980/month | ||
AP0026 | Apartment | Palma | 2 | 86 | 18 | €1,000/month | |
PIS0085 | Flat | Palma | 109 | 19 | €1,700/month | ||
PIS0082 | Flat | Palma Porto Pi/Paseo Maritimo | 2 | 119 | 23 | €1,650/month | |
Piso1 FIM9 | Flat | Palma | 3 | 160 | 21 | €1,650/month | |
MAS0001 | Country House | Palma | 4 | 240 | 26 | €1,670/month | |
ADO0002 | Terraced House | Palma Ciutat Antigua | 4 | 249 | 16 | €2,000/month | |
LOC0002 | Commercial property | Palma Arenal | 272 | 9 | €2,500/month | ||
Adosado PP52 | Terraced House | Palma La Bonanova | 4 | 345 | 26 | €3,500/month | |
CHA0011 | Villa | Estellencs | 4 | 358 | 27 | €2,500/month |
Showing 1 to 10 of 10